Results
Wednesday 27th March Open Singles
Thursday, 28 March 2019
Position | Player(s) | HC | Score |
---|---|---|---|
1st | Tony Slattery | 12 | 40 pts (Back 6) |
2nd | Michael J Cleary | 8 | 40 pts (Back 9) |
3rd | James J Hogan | 16 | 40 pts |
Gross | Shane Hogan | 38 pts | |
Seniors | Tommy Flynn | 20 | 39 pts |
Seniors + | Pat Boland | 19 | 36 pts |
CSS: 37 Pts
Forty points was the popular score in last week's Wednesday Open Singles competition. Tony Slattery's 40 pts won on the countback with Michael John Cleary and James J. Hogan on the same number. On a beautiful day for golf 114 cards were returned.