Results
Tuesday 21st & Wednesday 22nd July Open Singles & Lady Captain Lucy Sanders prize to Men.
Wednesday, 22 July 2020
| Position | Player(s) | HC | Score |
|---|---|---|---|
| 1st | Stephen Murray | 14 | 46 pts |
| 2nd | Tony Hogan | 16 | 43 pts |
| 3rd | Eddie Connolly | 19 | 42 pts ( Back 9) |
| Gross | Scott O'Brien | 37 pts | |
| 4th | Evan Coleman | 22 | 42 pts |
| 5th | Paddy Heffernan | 18 | 41 pts |
| Seniors | Jim Flynn | 11 | 41 pts |
| Seniors Plus | Martin Leenane | 15 | 37 pts (Back 9) |
CSS: Tuesday 21st & Wednesday 22nd 37 pts both days