Results
Thursday 6th June Mens President's Prize To Ladies GOY 3
Friday, 7 June 2019
| Position | Player(s) | HC | Score |
|---|---|---|---|
| 1st | Maura Leenane | 21 | 71 |
| 2nd | Ann Fitzpatrick | 24 | 72 |
| Gross | Deirdre Hughes | 11 | 83 |
| 3rd | Maureen Hogan | 20 | 73 (B9) |
| 4th | Anne Darcy | 37 | 73 |
| 5th | Marese Dolan Hutchinson | 38 | 74 (B9) |
| 6th | Helen Leo | 20 | 74 |
| 7th | Una Foley | 25 | 76 (B9) |
| Seniors | Joan Cantwell | 34 | 76 (B9) |
CSS: 74