Results
Sunday 4th Dec. Christmas Mixed
Sunday, 4 December 2016
1st: Paddy Kennedy Jackie Ferguson: 13 36: 43 pts
2nd: Martin Barry Ann Barry: 14 36: 41pts (Last 6)
3rd: Robert Ward Maureen Hogan: 3 19: 41pts
Gross: Shane Hogan Vanessa Austen
29 pts
4th: Brian Duggan Betty Hynes: 3 28: 40 pts
5th: Paul Moloney Ann Moloney: 11 36 : 39 pts (Back 9)
6th: Cathal Ryan Niamh Leenane: 13 34: 39 pts (Back 9)
7th: Ray Deering Helen Leo: 6 21: 39 pts (Back 9)
8th: Billy Burke Carmel Burke: 18 28: 39 pts
9th: Rodger Hanly Una Hanly: 18 28 : 38 pts (Back9)
2nd: Martin Barry Ann Barry: 14 36: 41pts (Last 6)
3rd: Robert Ward Maureen Hogan: 3 19: 41pts
Gross: Shane Hogan Vanessa Austen
29 pts
4th: Brian Duggan Betty Hynes: 3 28: 40 pts
5th: Paul Moloney Ann Moloney: 11 36 : 39 pts (Back 9)
6th: Cathal Ryan Niamh Leenane: 13 34: 39 pts (Back 9)
7th: Ray Deering Helen Leo: 6 21: 39 pts (Back 9)
8th: Billy Burke Carmel Burke: 18 28: 39 pts
9th: Rodger Hanly Una Hanly: 18 28 : 38 pts (Back9)