Results
Saturday April 6th and Sunday 7th :18 Holes Open Singles
Sunday, 7 April 2019
Position | Player(s) | HC | Score |
---|---|---|---|
1st | James Shanahan | 16 | 43 pts |
2nd | John Sheridan | 24 | 41 pts |
3rd | Aidan Ryan | 11 | 40 pts (Back 9) |
Gross | Scott O'Brien | 38 pts | |
4th | Jody Hurley | 13 | 40 pts |
5th | Peter Baker | 9 | 39 pts |
Seniors | Tom O'Donnell | 38 pts (Back) |
CSS: 36 pts both days
James Shanahan didn't score at the first hole on Sunday but went through the rest of the course in six over par to score 43 pts and take first prize.