Results
Murray Cup GOY 2 (18 Holes Stroke)
Sunday, 12 April 2015
1st Overall: Marie Franks: 24: 71
1st Category 1 (0-18): Julie Barkman: 9: 75
2nd Category 1 (0-18): Liz McKeever: 12: 77 (back 9)
1st Category 2 (19-27): Teresa Gleeson: 22: 72
2nd Category 2 (19-27): Denise Hennessy: 21: 73
1st Category 3 (28-36): Fiona Murnane: 29: 73
2nd Category 3 (28-36): Kay Murphy: 33: 74
Seniors: Carmel Vekins: 17: 77
1st Category 1 (0-18): Julie Barkman: 9: 75
2nd Category 1 (0-18): Liz McKeever: 12: 77 (back 9)
1st Category 2 (19-27): Teresa Gleeson: 22: 72
2nd Category 2 (19-27): Denise Hennessy: 21: 73
1st Category 3 (28-36): Fiona Murnane: 29: 73
2nd Category 3 (28-36): Kay Murphy: 33: 74
Seniors: Carmel Vekins: 17: 77