Results
Monday March 18th Open singles
Monday, 18 March 2019
| Position | Player(s) | HC | Score |
|---|---|---|---|
| 1st | Bob Caulfield | 21 | 42 pts |
| 2nd | Patrick Lynch | 8 | 41 pts |
| 3rd | Shane Hogan | + 1 | 40pts |
| Gross | David Reddan Jnr | 39 pts | |
| Seniors | Eamon Byrne | 19 | 38 pts |
CSS: 37 pts
Monday March 18th Open singles
Monday, 18 March 2019
| Position | Player(s) | HC | Score |
|---|---|---|---|
| 1st | Bob Caulfield | 21 | 42 pts |
| 2nd | Patrick Lynch | 8 | 41 pts |
| 3rd | Shane Hogan | + 1 | 40pts |
| Gross | David Reddan Jnr | 39 pts | |
| Seniors | Eamon Byrne | 19 | 38 pts |
CSS: 37 pts