Results
June 3rd Bank Holiday Open Singles
Monday, 3 June 2019
| Position | Player(s) | HC | Score |
|---|---|---|---|
| 1st | Ray Hurley | 8 | 42 pts (Back 9) |
| 2nd | Michael Walsh | 11 | 42 pts |
| 3rd | Jake Adler | 9 | 41 pts |
| Gross | Scott O'Brien | 37 pts | |
| Seniors | Jim Flynn | 12 | 36 pts |
CSS: 37 pts
June 3rd Bank Holiday Open Singles
Monday, 3 June 2019
| Position | Player(s) | HC | Score |
|---|---|---|---|
| 1st | Ray Hurley | 8 | 42 pts (Back 9) |
| 2nd | Michael Walsh | 11 | 42 pts |
| 3rd | Jake Adler | 9 | 41 pts |
| Gross | Scott O'Brien | 37 pts | |
| Seniors | Jim Flynn | 12 | 36 pts |
CSS: 37 pts