Results
Good Friday Open Singles
Friday, 19 April 2019
| Position | Player(s) | HC | Score |
|---|---|---|---|
| 1st | Hugh O' Brien | 14 | 41 pts |
| 2nd | David Jones | 6 | 39 pts |
| 3rd | Michael Walsh | 12 | 38 pts |
| Gross | David Redden jnr | 37 pts | |
| Seniors | Aidan Dalton | 21 | 33 pts |
CSS: 36 pts
Good Friday Open Singles
Friday, 19 April 2019
| Position | Player(s) | HC | Score |
|---|---|---|---|
| 1st | Hugh O' Brien | 14 | 41 pts |
| 2nd | David Jones | 6 | 39 pts |
| 3rd | Michael Walsh | 12 | 38 pts |
| Gross | David Redden jnr | 37 pts | |
| Seniors | Aidan Dalton | 21 | 33 pts |
CSS: 36 pts