Results
Friday September 13, Saturday September 14 and Sunday September 15 Open Singles
Sunday, 15 September 2019
| Position | Player(s) | HC | Score |
|---|---|---|---|
| 1st | Paul Carey | 1 | 40 pts (Back 9) |
| 2nd | David King | 19 | 40 pts |
| 3rd | Michael Quinlan | 13 | 39 pts (Back 9) |
| Gross | David Reddan Jnr | 37 pts | |
| 4th | Tony Scroope | 3 | 39 pts (Back 9) |
| 5th | John Quigley | 12 | 39 pts |
| Senior | Oliver Quinn | 18 | 37 pts |
CSS: Friday 35 pts, Saturday 36 pts, Sunday 37 pts.