Results
Friday 6th & Sunday 8th September Open Singles
Sunday, 8 September 2019
| Position | Player(s) | HC | Score |
|---|---|---|---|
| 1st | David Reddan Jnr | +1 | 40 pts |
| 2nd | Michael Corrigan | 5 | 39 pts (Back 9) |
| 3rd | Damian Martin ( Templemore GC) | 14 | 39 pts ( Back 9) |
| Gross | Brian Duggan | 35 Pts | |
| 4th | Mark Ryan | 13 | 39 pts (Bank 9) |
| 5th | James J Hogan | 16 | 39 pts |
| Seniors | Kevin Walshe | 6 | 37 Pts (Back 9) |
CSS: Friday 6th & Sunday 8th 37 pts