Results
Friday 14th , Saturday 15th & Sunday 16th NBCRI Open Singles.
Sunday, 16 June 2019
Position | Player(s) | HC | Score |
---|---|---|---|
1st | Tony Slattery | 11 | 43 pts |
2nd | Ronnie Slevin | 15 | 42 pts |
3rd | Gerald Nevin | 14 | 41pts |
Gross | Paul Carey | 35 pts | |
4th | Eugene Power | 11 | 40 pts |
5th | Kevin Walsh | 6 | 39 pts |
Seniors | John Hackett | 19 | 38 pts |
CSS: Friday 14th. 37 pts. Saturday 15th 37 pts.Sunday 16th 36 pts.