Results
Frank Maher Memorial Scratch Cup (Sponsors Tippo International Ltd and Glazing Spares and Repairs)
Saturday, 30 March 2019
Position | Player(s) | HC | Score |
---|---|---|---|
1st | Paul Coughlan (Castleknock) | (68+72) 140 | |
2nd | Sean Enright (Limerick) | (73+69) 142 | |
3rd | Colwyn Martin | (74+71) 145 | |
4th | David Reddan Jnr | (71+74) 145 | |
1st Nett | Danial Dore (Newcastlewest) | 4 | 141 |
2nd Nett | Colm O'Donoghue (Castletroy) | 4 | 142 |
Forty one players took part in the Senior Scratch Cup on Saturday over two rounds. The event was organised by Ronan Maher, Collwyn Martin and David Hunt. All the players were complementary of the course on the day. Many thanks to the sponsors on the day.