Results
Captain's Prize (Andy Warren) 1st September 2018
Saturday, 1 September 2018
| Position | Player(s) | HC | Score |
|---|---|---|---|
| 1st | James Reddan | 9 | 68 + 65 = 133 |
| 2nd | Paul Maloney | 12 | 70 + 64 = 134 (Last 18) |
| 3rd | Sean O'Donnell | 17 | 65 + 69 = 134 |
| Gross | David Reddan Jnr | 68 + 72 = 140 | |
| 4th | Paddy Kennedy | 14 | 71 + 64 = 135 |
| 5th | Frank Flannery | 10 | 69 + 67 = 136 |
| 6th | Ruan Casey | 19 | 71 + 67 = 138 (Last 18) |
| Senior | Michael Varley | 15 | 70 + 68 = 138 |
| Student | Jake Adler | 12 | 73 + 68 = 141 |
| Past Captain | Michael Scroope | 6 | 143 |
| Denis O'Sullivan Cup | Tony McCann | 142 | |
| Junior | Cathal Blake | ||
| 1st (First 18) | Kevin Nealon | 9 | 65 |
| 1st (Second 18) | Tommy Gaynor | 9 | 69 |
| 2nd (Second 18) | Martin Reddan | 14 | 70 (Back 9) |
| 3rd (Second 18) | Andrew McCarthy | 12 | 70 |
CSS: Saturday Play-off 71