Results
Captains Drive In 2018
Sunday, 14 January 2018
Position | Player(s) | HC | Score |
---|---|---|---|
1st | Pat O'Connor Esq. (9), Ann Darcy (36) | 36pts | |
2nd | Jerry Ryan (13), Mary R. Ryan (25) | 35pts | |
3rd | Oliver Quinn (18), Madeline Kelly (34) | 35pts | |
Gross | Patrick Corkery, Liz McKeever | 25pts | |
4th | Bernard Delahunty (19), Gene Brown (29) | 33pts | |
5th | John J Ryan (17), Marese Dolan (36) | 33pts (Back 9) | |
6th | Joe Hynes (17), Alana Correia (36) | 32pts | |
7th | Paddy Kennedy (13), Betty Hynes (28) | 31pts | |
8th | Kevin Walshe (6), Mary Powell (14) | 31pts (Back 9) | |
9th | Tony McCann (10), Maeve DeLoughrey (21) | 31pts | |
10th | Desmond Bayly (15), Lucy Saunders (29) | 30pts | |
11th | Des O'Carroll (18), Toni Brophy (20) | 29pts |
Thank you to everyone who turned up to see our new Captains and Presidents drive off and participate in the Scotch Foresomes. May you all have a fantastic year of golf for 2018.