Results
18 Holes Singles Stableford (Fairways)
Thursday, 25 August 2016
1st Category 1 (0-24): Deirdre Hughes: 12: 42 pts
2nd Category 1 (0-24): Siobhan Tynan: 18: 39 pts
3rd Category 1 (0-24): Ena Slevin: 19: 35 pts
1st Category 2 (25-36): Jessica Reddan: 31: 39 pts
2nd category 2 (25-36): Catherine Hayes: 28: 36 pts
3rd Category 2 (25-36): Rita Nagle: 32: 34 pts
CSS: 72
2nd Category 1 (0-24): Siobhan Tynan: 18: 39 pts
3rd Category 1 (0-24): Ena Slevin: 19: 35 pts
1st Category 2 (25-36): Jessica Reddan: 31: 39 pts
2nd category 2 (25-36): Catherine Hayes: 28: 36 pts
3rd Category 2 (25-36): Rita Nagle: 32: 34 pts
CSS: 72